
| Size  | OD  | ID  | Joint  | Joint ID(in) | Joint | Max elevator diameter | EU diameter | Min diameter | 
| 3 2/1 | 3 2/1 | 2 1/4 | 4 3/4  | 2 1/4 | NC38 | 3 /7/8 | 4 | 2 | 
| 2 1/16 | 2 1/16 | 1 13/16 | ||||||
| 4 | 4 | 2 1/2 | 5 1/4 | 2 1/2 | NC40 | 4 3/16 | 4 1/2 | 2 1/4 | 
| 2 9/16 | 2 9/16 | 2 5/16 | ||||||
| 4 1/2 | 4 1/2 | 2 11/16 | 6 1/4 | 2 11/16 | NC46 | 4 11/16 | 5 | 2 7/16 | 
| 2 3/4 | 2 3/4 | 2 1/2 | ||||||
| 2 13/16 | 2 13/16 | 2 9/16 | ||||||
| 5 | 5 | 3 | 6 5/8 | 3 | NC50 | 5 1/8 | 5 1/2 | 2 3/4 | 
| 5 1/2  | 5 1/2  | 3 1/4  | 7  | 3 1/4  | 5 1/2 FH  | 5 11/16  | 6  | 3  | 

 
  


 
  
  
 