
REPLACEABLE SLEEVE STABILIZER 
    Replaceable sleeve stabilizer consists of an integral mandrel and a sleeve. One mandrel series can be equipped with different size of sleeve for several hole sizes. The sleeves are easily changed on the rig floor, either when changing hole size or changing the type of wear surface to match drilling conditions. 
  
When ordering please specify: 
●  Mandrel series and sleeve O.D.; 
●  String or near bit application; 
●  Top and bottom connection; 
●  Hardfacing type. 
  
Specifications – Sleeve 
| Hole Size (in.) | Mandrel Series | Drill Collar Size Range | Sleeve Length | Recomm. | 
| 8 1/2 | 62 | 6 1/4 - 6 3/4 | 14 | 4500~5400 | 
| 65 | 6 1/2 - 7 3/4 | 14 | 3500~4500 | |
| 8 3/4 | 62 | 6 1/4 - 6 3/4 | 14 | 4500~5400 | 
| 65 | 6 1/2 - 7 3/4 | 14 | 3500~4500 | |
| 9 7/8 | 62 | 6 1/4 - 6 3/4 | 19 | 4500~5400 | 
| 65 | 6 1/2 - 7 3/4 | 19 | 3500~4500 | |
| 12 1/4 | 77 | 7 3/4 - 8 1/4 | 22 | 6900~8000 | 
| 85 | 8 1/2 - 9 | 22 | 8000~9000 | |
| 96 | 9 - 10 | 22 | 10100~11900 | |
| 14 3/4 | 77 | 7 3/4 - 8 1/4 | 23 | 6900~8000 | 
| 85 | 8 1/2 - 9 | 23 | 8000~9000 | |
| 96 | 9 - 10 | 23 | 10100~11900 | |
| 17 1/2 | 77 | 7 3/4 - 8 1/4 | 23 | 6900~8000 | 
| 85 | 8 1/2 - 9 | 23 | 8000~9000 | |
| 96 | 9 - 10 | 23 | 10100~11900 | |
| 22 | 96 | 9 - 10 | 27 | 10100~11900 | 
| 24 | 96 | 9 - 10 | 27 | 10100~11900 | 
| 26 | 96 | 9 - 10 | 27 | 10100~11900 | 
| 28 | 96 | 9 - 10 | 27 | 10100~11900 | 

 
  


 
  
  
 