
Straight Integral Blade Stabilizer include three, four and multiple blade stabilizers, there are cemented carbide composite and surface welding on the surface. The body is made of heat treated high-strength alloy steel. 
Specification: 
| Bit dia. (in) | OD | Body OD | ID | Length | Length (mm) | Both ends Connections | ||||||
| Short | Long | Stem type | Bottom type | |||||||||
| Botto  | Stem type | Bottom | Stem  | Top end | Bottom  | Top end | Bottom  | |||||
| 6 | 152.4 | 121 | 51 | 300~500 | 800~900 | 1000~1100 | 1200~1400 | 1400~1600 | NC38 | NC38 | NC38 | 3 1/2 REG | 
| 6 1/4 | 158.7 | |||||||||||
| 6 1/2 | 165.1 | |||||||||||
| 7 1/2 | 190.5 | 159 | 57 | 1000 | 1600 | 1800 | NC46 | NC46 | NC46 | 4 1/2 REG | ||
| 7 7/8 | 200.0 | |||||||||||
| 8 3/8 | 212.7 | 400 | 1000~1200 | 1600~1800 | 1800~ | NC46 | 4 1/2 REG | |||||
| 8 1/2 | 215.9 | |||||||||||
| 8 3/4 | 222.2 | |||||||||||
| 9 1/2 | 241.3 | 178 | 71 | 400~600 | 800~1000 | 1000~1200 | 1600~1800 | NC50 | NC50 | NC50 | 6 5/8 REG | |
| 9 5/8 | 244.5 | |||||||||||
| 9 7/8 | 250.8 | |||||||||||
| 12 1/4 | 311.2 | 203 | 76 | 400~600 | 1000 | 1200 | 1800 | NC56 | 6 5/8 REG | |||
| 17 1/2 | 444.5 | 400~600 | 1200~1300 | 1200~1300 | 2000~2200 | 2000~ | NC61 | |||||

 
  


 
  
  
 