
Integral spiral stabilizer: three and four spiral stabilizer consist of bottom and stem type, the anti-wear materials on the surface usually include Carbide Mosaic column on the surface, Composite inlay diamond on the surface, hardfacing electrode, Low temperature brazing of carbide etc. 
Specification: 
| Bit Dia. (in) | OD | Dia.of  | ID | Length | Connections of both ends | |||
| Stem type | Bottom type | |||||||
| Top end | Bottom end | Top end | Bottom end | |||||
| 6 | 152.2 | 121 | 51 | 1200 | NC38 | 3 1/2 REG | ||
| 6 1/4 | 158.7 | |||||||
| 6 1/2 | 165.1 | |||||||
| 7 1/2 | 190.5 | 159 | 57 | 1600 | NC46 | 4 1/2 REG | ||
| 7 7/8 | 200 | |||||||
| 8 3/8 | 212.7 | 159 | 71 | 1600 | NC46 | |||
| 8 1/2 | 215.2 | 159 | ||||||
| 8 3/4 | 222.2 | |||||||
| 9 1/2 | 241.3 | 178 | 1600 | NC50 | NC50 | NC50 | ||
| 9 5/8 | 244.5 | 1800 | 6 5/8 REG | |||||
| 9 7/8 | 250.8 | |||||||
| 12 1/4 | 311.2 | 203 | 76 | 1800 | NC56 | NC56 | NC56 | 6 5/8 REG | 
| 16 | 406 | 229 | 2000 | NC61 | NC61 | NC61 | NC61 | |
| 17 1/2 | 444.5 | |||||||
| 24 | 609.6 | |||||||
| 26 | 660.4 | |||||||
| 28 | 711.2 | |||||||

 
  


 
  
  
 