
| Model | OD of the tubulars | Specification of the slip bodies | Rated capacity  | 
| C | 1.315-3½ | 3½ | 80 tons | 
| 3½ -4½ | 4½ | ||
| 4¾ | 4¾(Integral) | ||
| 5 | 5(Integral) | ||
| 5½ | 5½ (Integral) | ||
| CHD | 1.315-3½ | 3½ | 120 tons | 
| 3½ -4½ | 4½ | ||
| 4¾ | 4¾(Integral) | ||
| 5 | 5(Integral) | ||
| 5½ | 5½ (Integral) | ||
| HD | 1.315-3½ | 3½ | 125 tons | 
| 3½ -4½ | 4½ | ||
| 4¾ | 4¾(Integral) | ||
| 5 | 5(Integral) | ||
| 5½ | 5½ (Integral) | ||
| E | 23/8-31/2 | 3½ | 175 tons | 
| 4-5½ | 5½ | ||
| 5½ -7 | 7 | ||
| 75/8 | 75/8(Integral) | 

 
  


 
  
  
 