
CU, CUL and CB and other type of sleeve bushing and lining, can be used for the card holders of 2.3/8 in to 30 in casing. CU and CUL for monolithic bushing; CB for split type bushing. Inner cone in accordance with API Spec 7 k specification requirements.
| Rotary size | Casing size(in) | ||||||||
| model | 2.3/8-  | 9.5/8-  | 11.3/4-  | 16 | 18.5/8-20 | 24 | 26 | 30 | |
| 17.1/2-  | CU | Bushing 3102+  | Bushing 3102+  | Bushing 3102 | - | - | - | - | - | 
| 
 | CUL | Bushing 3103+3105  |    Bushing 3103+3105  | Bushing 3103+  | Bushing 3103+  | Bushing 3103 | - | - | - | 
| 
 | Bushing 6695+6126A  | Bushing 6695+6126A  | Bushing 6695+  | Bushing 6695+  | Bushing 6695 | - | - | - | |
| 37.1/2 | Bushing 20+6126A+  | Bushing 20+6126A+  | Bushing 20+  | Bushing 20+  | Bushing  | Bushing 24 | Bushing 24 | Bushing 24 | |

 
  


 
  
  
 