
Rotary filling core such as MSS, MDSP, MSPC, MPCH models, suitable for 17.1/2-49.1/2 in rotary table, but with National Oilwell, Emsco, Ideco, Gardner, companies such as product safety, Products are designed and manufactured according to API Spec 7 k specification requirements. 
  
| Type | Rotary table(in) | Installing bushings | Applicable Diameter of Tubulars (in) | 
| 
 | 17.1/2 | - | 2.3/8-8.5/8 | 
| 18 | |||
| 20.1/2 | |||
| 23 | |||
| 27.1/2 | |||
|     | 17.1/2 | 1011 | 2.3/8-7.5/8 | 
| 1024 | 2.3/8-8.5/8 | ||
| 20.1/2 | 1011 | 2.3/8-7.5/8 | |
| 1024 | 2.3/8-8.5/8 | ||
| 22 | 1011 | 2.3/8-7.5/8 | |
| 1024 | 2.3/8-8.5/8 | ||
| 23 | 1011 | 2.3/8-7.5/8 | |
| 1024 | 2.3/8-8.5/8 | ||
| 27.1/2 | 1022 | 2.3/8-7.5/8 | |
| 1025 | 2.3/8-8.5/8 | ||
| 1026 | 9.5/8-10.3/4 | ||
|    MDSP Split   | 17.1/2 | - | 2.3/8-8.5/8 | 
| 20.1/2 | 2.3/8-8.5/8 | ||
| 
 | 20.1/2 | Bowl 1809 | 2.3/8-8.5/8 | 
| Bowl 1902 | 9.5/8-10.3/4 | ||
| Body only 1805 | 11.3/4-13.3/8 | ||
| 23 | Bowl 1810(No3) | 2.3/8-8.5/8 | |
| Bowl 1904(No2) | 9.5/8-10.3/4 | ||
| Bowl 1903(No1) | 11.3/4-13.3/8 | ||
| 27.1/2 | Bowl 1810(No3) | 2.3/8-8.5/8 | |
| Bowl 1904(No2) | 9.5/8-10.3/4 | ||
| Bowl 1903(No1) | 11.3/4-13.3/8 | ||
| MSP Split  | 27.1/2 | - | 2.3/8-8.5/8 | 
| 
 | 37.1/2 | Bowl 6608(No3) | 2.3/8-8.5/8 | 
| Bowl 6609(No2) | 9.5/8-10.3/4 | ||
| Bowl 3310(No1) | 11.3/4-13.3/8 | ||
| 49.1/2 | MPCH37.1/2+Bowl6608  | 2.3/8-8.5/8 | |
| MPCH37.1/2+Bowl 6609(No2) | 9.5/8-10.3/4 | ||
| MPCH37.1/2+Bowl 6610(No1) | 11.3/4-13.3/8 | 

 
  


 
  
  
 