
There are lots of advantages than ordinary rod.
1, Reduce the rod tube eccentric wear;
2, Reduce drag rod upward, downward, to improve pump efficiency;
3, Reduce the cut off frequency, increase pole reliability;
4, Rod string weight lighter than ordinary pole with specifications;
5, Improve the operation speed, reduce labor intensity 
   
Specifications for continuous Rod: 
| Model | Nominal Size mm | Weight kg/m | Section Area,Min. ㎡ | Max.Dia±0.5mm | Max.Dia±0.5mm | Remarks | 
| LG8 | 28.6 | 5.02 | 642 | 39.9 | 18.9 | Elliptical | 
| LG7 | 27.0 | 4.49 | 572 | 36.3 | 18.9 | Elliptical | 
| LG6 | 25.4 | 3.98 | 507 | 32.0 | 18.8 | Elliptical | 
| LG5 | 23.8 | 3.50 | 445 | 28.3 | 18.5 | Elliptical | 
| LG4 | 22.2 | 3.05 | 388 | 25.5 | 17.8 | Elliptical | 
| LG3 | 20.6 | 2.63 | 334 | 23.9 | 16.5 | Elliptical | 
| LG2 | 19.0 | 2.24 | 285 | 22.1 | 15.2 | Elliptical | 
| LGR8 | 30.0 | 5.55 | 706 | 30.0 | 30.0 | Round | 
| LGR7 | 28.0 | 4.83 | 615 | 28.0 | 28.0 | Round | 
| LGR6 | 25.4 | 3.98 | 507 | 25.4 | 25.4 | Round | 
| LGR5 | 23.8 | 3.50 | 445 | 23.8 | 23.8 | Round | 
| LGR4 | 22.2 | 3.05 | 388 | 22.2 | 22.2 | Round | 
| LGR3 | 20.6 | 2.63 | 334 | 20.6 | 20.6 | Round | 

 
  


 
  
  
 