
Features: 
    Company now can provide 1000 to 4000 meters depth of truck mounted drilling rig. 
Technical parameter: 
  
| Model | ZJ10/600Z | ZJ15/900Z | ZJ20/1350Z | ZJ30/1800CZ | ZJ40/2250CZ | ||
| Nominal range of workover  | 127mm(5″DP) | 500~800 | 700~1400 | 1100~1800 | 1500~2500 | 2000~3200 | |
| 114mm(4 1/2″DP) | 500~1000 | 800~1500 | 1200~2000 | 1600~3000 | 2500~4000 | ||
| Maximum hook load KN(t) | 600(60) | 900(90) | 1350(135) | 1800(180) | 2250(225) | ||
| Drawworks | Type | Single/double drum | |||||
| Power | 110-200 | 257-330 | 330-500 | 550 | 735 | ||
| Transmission | 5+1R | ||||||
| Brake type | Take/disc brake+Brake rotor/push plate of water-cooled brake | ||||||
| Travelling System | Drilling line number | 6 | 8 | ||||
| Max. line number | 8 | 10 | |||||
| The drilling wire rope diameter mm(in) | 22(7/8),26(1) | 26(1) | 29(1 1/8) | 29(1 1/8) | 32(1 1/4) | ||
| Rotary table open diameter | 445(17 1/2),520(20 1/2) | 520(20 1/2),700(27 1/2) | |||||
| Drill floor height | 3,4,4.5 | 4,4.5,5 | 4,5 | 5,6 | 6,7 | ||
| Derrick type | Hydraulic lifting type double mast section | ||||||
| Mast height | 31,33,35 | 33,35 | 36,38 | 38,39 | |||
| Max. speed km/h | 45 | ||||||
| The chassis drive type | 10x8 | 12x8 | 14x8 | 14x10 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 

 
  


 
  
  
 