
| Stroke  |  Ratd  | The diameter of cylinder liner(mm) and rated pressure MPa(psl) | ||||||||||||||||
| 170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | |||||||||||
| 13.7 | 1985 | 15.5 | 2240 | 17.6 | 2550 | 20.2 | 2925 | 23.4 | 3395 | 27.5 | 3985 | 32.7 | 4740 | 34.5 | 5000 | |||
| kW | HP | Delivery capacity L/S(GPM) | ||||||||||||||||
| 160* | 597* | 800 | 39.22 | 34.74 | 30.54 | 26.6 | 22.94 | 19.54 | 16.42 | 13.57 | ||||||||
| 150 | 559 | 750 | 36.77 | 32.57 | 28.63 | 24.94 | 21.5 | 18.32 | 15.4 | 12.72 | ||||||||
| 140 | 522 | 700 | 34.32 | 30.4 | 26.72 | 23.28 | 20.07 | 17.1 | 14.37 | 11.88 | ||||||||
| 130 | 485 | 650 | 31.87 | 28.23 | 24.81 | 21.61 | 18.64 | 15.88 | 13.34 | 11.03 | ||||||||
| 120 | 447 | 600 | 29.42 | 26.06 | 22.9 | 19.95 | 17.2 | 14.86 | 12.32 | 10.18 | ||||||||
| 1 | 
 | 
 | 0.2451 | 0.2171 | 0.1909 | 0.1663 | 0.1434 | 0.1221 | 0.1026 | 0.0848 | ||||||||
| Note:1.Calcuation by volument efficiency100% and mechanical efficiency 90%  | ||||||||||||||||||

 
  


 
  
  
 