
Technical parameters:
Power range: 10 ~ 7500 kw
Displacement: 0.1 ~ 500 x 10 Nm/d
The exhaust pressure: : 55 mpag 
Design features and technical advantages:
Adopts the world advanced technology, in the late 90 s, according to API618, API11P, ISO13631 design and manufacturing, high starting point, and the international synchronization;
Horizontal symmetrical balance structure, each column of the reciprocating movement of the precise weight difference, effectively balance the inertial force and inertial moment, small vibration, low noise;
Strong mechanical processing optimization of rigid body mechanism, make its vertical stress in the direction of the wall, large carrying capacity;
Transmission bearing surface low pressure value design, make sports a face low temperature, small thermal expansion, good guidance;
Airway wide, in order to reduce the loss of the air natural cooling cylinder, improve the efficiency of the compressor; 
| Series Number | Type | Throw Number | Power (kW) | Stroke  | rated speed(rpm) | Maximum tensile rod load(KN) | maximum compression rod load  | 
| CFP | 2CFP | 2 | 100 | 76.2 | 1800 | 25 | 27 | 
| 4CFP | 4 | 200 | 76.2 | 1800 | 25 | 27 | |
| CFD | 2CFD | 2 | 250 | 76.2 | 1800 | 55 | 59 | 
| 4CFD | 4 | 500 | 76.2 | 1800 | 55 | 59 | |
| 6CFD | 6 | 750 | 76.2 | 1800 | 55 | 59 | |
| CFA | 2CFA | 2 | 250 | 88.9 | 1500 | 55 | 59 | 
| 4CFA | 4 | 500 | 88.9 | 1500 | 55 | 59 | |
| 6CFA | 6 | 750 | 88.9 | 1500 | 55 | 59 | |
| CFH | 2CFH | 2 | 650 | 116 | 1200 | 120 | 129 | 
| 4CFH | 4 | 130 | 116 | 1200 | 120 | 129 | |
| 6CFH | 6 | 1950 | 116 | 1200 | 120 | 129 | |
| CFQ | 2CFQ | 2 | 1150 | 101.6 | 1400 | 250 | 263 | 
| 4CFQ | 4 | 2300 | 101.6 | 1400 | 250 | 263 | |
| 6CFQ | 6 | 3500 | 101.6 | 1400 | 250 | 263 | |
| CFG | 2CFG | 2 | 800 | 139.7 | 750 | 220 | 235 | 
| 4CFG | 4 | 1600 | 139.7 | 750 | 220 | 235 | |
| 6CFG | 6 | 2400 | 139.7 | 750 | 220 | 235 | |
| CFC | 2CFC | 2 | 1150 | 139.7 | 1200 | 250 | 263 | 
| 4CFC | 4 | 2300 | 139.7 | 1200 | 250 | 263 | |
| 6CFC | 6 | 3500 | 139.7 | 1200 | 250 | 263 | |
| CFB | 2CFB | 2 | 2000 | 148 | 1000 | 350 | 372 | 
| 4CFB | 4 | 4000 | 148 | 1000 | 350 | 372 | |
| 6CFB | 6 | 6000 | 148 | 1000 | 350 | 372 | |
| CFV | 2CFV | 2 | 2500 | 205 | 750 | 500 | 531 | 
| 4CFV | 4 | 5000 | 205 | 750 | 500 | 531 | |
| 6CFV | 6 | 7500 | 205 | 750 | 500 | 531 | 

 
  


 
  
  
 