
| Model Parameters | FH28-21 | FH35-21 | FH18-35 | FH28-35 | FH28-35A | 
| Bore Diameter(mm) | 280 | 346 | 180 | 280 | 346 | 
| Rated Working pressure (MPa) | 21 | 21 | 35 | 35 | 35 | 
| Testing Pressure(MPa) | 42 | 42 | 70 | 70 | 70 | 
| Working Temperature (°C) | -29~121 | ||||
| Weight(Kg) | 3272 | 5352 | 1444 | 4456 | 6700 | 
| Dimensions(mm) | 1032×930 | 1245×1090 | 745×788 | 1135×1090 | 1270×1220 | 

 
  


 
  
  
 